County + ZIP risk scores for the US (natural hazard · road safety · crime · 8 socioeconomic/environmental indicators) and Canadian crime severity. Built from FEMA, NHTSA, FBI, Census, EPA, CMS and Statistics Canada public data.
| 1. Get a key (free) | curl -X POST https://api.riskindex.dev/functions/v1/risk/keys -H "Content-Type: application/json" -d '{"email":"you@example.com"}' |
|---|---|
| 2. County profile | GET https://api.riskindex.dev/functions/v1/risk/county/06037 with header X-API-Key |
| ZIP lookup | GET https://api.riskindex.dev/functions/v1/risk/zip/90210 |
| Rankings | GET https://api.riskindex.dev/functions/v1/risk/rankings?metric=composite&state=TX |
| Search | GET https://api.riskindex.dev/functions/v1/risk/search?state=FL&grade=F |
| Canada | GET https://api.riskindex.dev/functions/v1/risk/canada?type=cma |
| Tier | Calls/mo | Price | |
|---|---|---|---|
| Free | 500 | $0 | via POST /keys |
| Starter | 10,000 | $29/mo | Subscribe |
| Pro | 100,000 | $99/mo | Subscribe |
Create your free key first, then subscribe with the same email — your key upgrades automatically within a minute of payment. Taxes calculated at checkout. Cancel anytime; keys revert to free tier.