Data catalog
Everything RiskIndex returns, and exactly where each field comes from. This is far more than crime data — a single county lookup returns hazard, road safety, crime, income, health, healthcare access, environment and disaster history. Coverage counts below are read live from the database.
Coverage at a glance: 3,144 US counties scored · 33,354 ZIP codes with their own hazard score · 85,154 census tracts · 56 Canadian provinces & metros · 16 government sources.
Risk scoring
| Field | What it is | Geography | Source |
|---|
composite | Overall risk percentile 0-100 (higher = riskier), blending hazard 45% + road safety 30% + crime 25% | US county | RiskIndex (computed) |
grade | Letter grade A-F derived from the composite percentile | US county | RiskIndex (computed) |
natural_hazard / road_safety / crime | The three component percentiles behind the composite | US county | RiskIndex (computed) |
Natural hazard
| Field | What it is | Geography | Source |
|---|
18 individual perils | Wildfire, hurricane, tornado, earthquake, riverine & coastal flooding, hail, heat wave, cold wave, drought, landslide, avalanche, volcano, tsunami, winter weather, lightning, ice storm, strong wind | US county | FEMA National Risk Index |
risk_rating | FEMA's own rating, Very Low through Very High | US county | FEMA National Risk Index |
zip_level_hazard | ZIP-specific hazard score + percentile, land-area-weighted from census tracts | US ZIP (33,354) | FEMA NRI census tracts (85,154) |
wildfire_risk_percentile3,143 counties | Wildfire risk to homes as a national percentile (0-100, higher = greater risk) | US county | USDA Forest Service Wildfire Risk to Communities |
flood_hazard3,144 counties | Flood hazard percentile (0-100, higher = greater flood hazard): the greater of FEMA riverine and coastal flooding | US county | FEMA National Risk Index |
Road safety
| Field | What it is | Geography | Source |
|---|
fatal_crashes / fatalities | Fatal crash and fatality counts, 2020-2022 | US county | NHTSA FARS |
fatalities_per_100k | Population-adjusted road fatality rate | US county | NHTSA FARS |
Crime
| Field | What it is | Geography | Source |
|---|
violent_per_100k | Violent crime rate per 100,000 residents | US county + state | FBI Crime Data Explorer |
property_per_100k | Property crime rate per 100,000 residents | US county + state | FBI Crime Data Explorer |
Income & economy
| Field | What it is | Geography | Source |
|---|
median_household_income3,220 counties | Median household income | US county | US Census ACS 2023 |
median_home_value3,216 counties | Median owner-occupied home value | US county | US Census ACS 2023 |
poverty_rate_pct3,222 counties | Share of population below the poverty line | US county | US Census ACS 2023 |
median_real_estate_taxes3,211 counties | Median annual real-estate (property) taxes paid by homeowners | US county | US Census ACS 5-year (B25103) |
Health outcomes
| Field | What it is | Geography | Source |
|---|
obesity_pct2,956 counties | Adult obesity prevalence | US county | CDC PLACES |
depression_pct2,956 counties | Adult depression prevalence | US county | CDC PLACES |
smoking_pct2,956 counties | Adult smoking prevalence | US county | CDC PLACES |
uninsured_pct2,956 counties | Adults without health insurance | US county | CDC PLACES |
Healthcare access
| Field | What it is | Geography | Source |
|---|
hospitals2,391 counties | Number of hospitals | US county | CMS |
avg_hospital_star_rating1,560 counties | Average CMS hospital quality star rating | US county | CMS |
primary_care_shortage_designations2,877 counties | Federally designated primary-care shortage areas | US county | HRSA |
Environment
| Field | What it is | Geography | Source |
|---|
superfund_npl_sites645 counties | Superfund National Priorities List sites | US county | EPA SEMS |
toxic_release_facilities2,769 counties | Facilities reporting toxic chemical releases | US county | EPA TRI |
air_quality_median_aqi974 counties | Median Air Quality Index (AQI) for the year (lower is better) | US county | EPA AirData annual AQI by county |
air_quality_unhealthy_days974 counties | Days per year the AQI was unhealthy (sensitive groups and above) | US county | EPA AirData annual AQI by county |
radon_zone3,128 counties | EPA radon zone 1-3 (Zone 1 = highest radon potential); coarse screening indicator | US county | EPA Map of Radon Zones |
Disasters & weather
| Field | What it is | Geography | Source |
|---|
fema_disaster_declarations_since_20003,220 counties | Federal disaster declarations since 2000 | US county | OpenFEMA |
storm_events_latest_year2,960 counties | Recorded storm events in the latest year | US county | NOAA Storm Events |
Canada
| Field | What it is | Geography | Source |
|---|
csi / violent_csi / nonviolent_csi | Crime Severity Index (Canada 2006 = 100) | Province + metro (56 regions) | Statistics Canada |
median_household_income | Median total household income | Province + metro (56 regions) | Statistics Canada, Census 2021 |
average_household_income | Average total household income | Province + metro (56 regions) | Statistics Canada, Census 2021 |
median_after_tax_household_income | Median after-tax household income | Province + metro (56 regions) | Statistics Canada, Census 2021 |
Get it all in one call
GET /functions/v1/risk/county/06037 returns every US field above in one JSON response. GET /functions/v1/risk/canada/35535 does the same for Canadian regions. Get a free API key →
Refresh schedules and last-updated dates for every source are on the Data Sources page. Scores are statistical percentiles, not predictions — see Terms.