Every number on RiskIndex comes from an official government source published under open-data terms (US federal public domain or the Open Government Licence – Canada). We use no scraped, private, or proprietary data. Dates below are pulled live from our pipeline. See the data catalog for every field we return.
| Source | Our copy updated | Our schedule | Upstream publishes |
|---|---|---|---|
| US Census American Community Survey | 2026-09-01 | monthly check | Census updates annually (December) |
| CDC PLACES health data | 2026-09-01 | monthly check | CDC updates annually |
| CMS Hospital General Information | 2026-09-01 | monthly | CMS updates quarterly |
| EPA Superfund NPL | 2026-08-30 | weekly | EPA updates continuously |
| EPA Toxics Release Inventory | 2026-09-02 | monthly | EPA updates annually |
| FBI Crime Data Explorer (agency) | — | monthly | FBI updates quarterly/annually |
| FBI Crime Data Explorer (state) | 2026-07-16 | monthly | FBI updates quarterly/annually |
| OpenFEMA Disaster Declarations | 2026-08-30 | weekly | FEMA updates continuously |
| FEMA National Risk Index (counties) | 2026-07-21 | monthly check | FEMA updates ~annually |
| FEMA NRI (census tracts) | 2026-07-20 | monthly check | FEMA updates ~annually |
| HRSA Shortage Areas | 2026-08-01 | quarterly (manual bulk load) | HRSA updates continuously |
| NHTSA Fatality Analysis Reporting System | 2026-09-04 | monthly check | NHTSA publishes annually |
| NOAA Storm Events Database | 2026-08-30 | weekly | NOAA updates monthly |
| Statistics Canada Crime Severity Index | 2026-08-30 | monthly | StatCan updates annually (July) |
| Statistics Canada Census 2021 household income | 2026-07-17 | every 5 years (census) | Census of Population, every 5 years |
| US Census ZCTA relationship files | 2026-07-16 | static | Census 2020 vintage (next: 2030) |
Component scores (natural hazard, road safety, crime) are 0–100 percentile ranks across all US counties. Composite = 45% hazard + 30% road safety + 25% crime. Grades: A (<20) to F (≥80). ZIP hazard is the land-area-weighted mean of FEMA census-tract scores within the ZCTA.
Crime reflects incidents reported to law enforcement and agency participation varies; some counties use state estimates (flagged in API responses). Crash data covers fatalities only. CDC values are model-based small-area estimates. Canada has no FEMA-equivalent hazard index, so Canadian regions have no composite score. US territories (Puerto Rico, etc.) have hazard data but no composite score due to limited federal crime/crash coverage. Our copy is never fresher than the source.