Crime Severity Index and household income for this Canadian province / territory, from Statistics Canada.
That's 24% below the Canadian national CSI of 75.01. The CSI is benchmarked so Canada in 2006 = 100; higher means more or more-severe crime reported to police.
| Median household income | $91,000 |
|---|---|
| Average household income | $116,000 |
| Median after-tax household income | $79,500 |
| Metro area | CSI |
|---|---|
| Thunder Bay, Ontario | 114.13 |
| Brantford, Ontario | 72.08 |
| Kitchener-Cambridge-Waterloo, Ontario | 66.82 |
| London, Ontario | 65.95 |
| Greater Sudbury, Ontario | 64.93 |
| Belleville-Quinte West, Ontario | 63.06 |
| Kingston, Ontario | 61.48 |
| Guelph, Ontario | 57.82 |
| Peterborough, Ontario | 57.33 |
| Windsor, Ontario | 55.39 |
| Toronto, Ontario | 54.99 |
| Hamilton, Ontario | 54.82 |
| St.Catharines-Niagara, Ontario | 53.84 |
| Ottawa-Gatineau, Ontario part | 50.61 |
| Barrie, Ontario | 46.93 |
GET /functions/v1/risk/canada/35. Get a free key →