| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 97.07379134860051 · Hurricane – · Tornado 0.795165394402036 · Earthquake 98.69592875318067 · River flooding 43.765903307888046 |
| Fatal crashes 2020–2022 | 28 crashes · 35 deaths · 19.86 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 2 |
|---|---|
| depression_pct | 20.7 |
| Federal disaster declarations since 2000 | 18 |
| Hospitals | 3 |
| Median home value | $297,500 |
| Median household income | $77,722 |
| obesity_pct | 32 |
| Poverty rate | 11.6% |
| primary_care_shortage_designations | 17 |
| smoking_pct | 16.2 |
| Toxic-release (TRI) facilities | 7 |
| uninsured_pct | 10.3 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs