| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 99.39567430025446 · Hurricane 0 · Tornado 24.33206106870229 · Earthquake 90.36259541984732 · River flooding 96.46946564885496 |
| Fatal crashes 2020–2022 | 131 crashes · 148 deaths · 34.11 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 4 |
|---|---|
| depression_pct | 22.2 |
| Federal disaster declarations since 2000 | 19 |
| Hospitals | 4 |
| Median home value | $413,200 |
| Median household income | $69,748 |
| obesity_pct | 25.3 |
| Poverty rate | 17.7% |
| primary_care_shortage_designations | 19 |
| smoking_pct | 12.9 |
| storm_events_latest_year | 18 |
| Toxic-release (TRI) facilities | 19 |
| uninsured_pct | 10.4 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs