| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 99.07760814249363 · Hurricane 7.676261994159366 · Tornado 13.358778625954198 · Earthquake 59.00127226463104 · River flooding 93.06615776081425 |
| Fatal crashes 2020–2022 | 67 crashes · 77 deaths · 48.32 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 3 |
|---|---|
| depression_pct | 22.9 |
| Federal disaster declarations since 2000 | 15 |
| Hospitals | 3 |
| Median home value | $247,000 |
| Median household income | $59,089 |
| obesity_pct | 32.2 |
| Poverty rate | 17.8% |
| primary_care_shortage_designations | 12 |
| smoking_pct | 16.7 |
| storm_events_latest_year | 12 |
| Toxic-release (TRI) facilities | 7 |
| uninsured_pct | 13.2 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs