| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 70.16539440203562 · Hurricane 16.68752607425949 · Tornado 4.580152671755725 · Earthquake 79.03944020356234 · River flooding 91.47582697201018 |
| Fatal crashes 2020–2022 | 40 crashes · 43 deaths · 87.13 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| depression_pct | 21.2 |
|---|---|
| Federal disaster declarations since 2000 | 6 |
| Median home value | $117,600 |
| Median household income | $49,506 |
| obesity_pct | 36.1 |
| Poverty rate | 18.4% |
| primary_care_shortage_designations | 10 |
| smoking_pct | 16.7 |
| storm_events_latest_year | 3 |
| Toxic-release (TRI) facilities | 4 |
| uninsured_pct | 18.1 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs