| FEMA hazard rating | Relatively High |
|---|---|
| Top hazards (score /100) | Wildfire 98.82315521628499 · Hurricane 0 · Tornado 3.339694656488549 · Earthquake 87.05470737913485 · River flooding 97.07379134860051 |
| Fatal crashes 2020–2022 | 165 crashes · 194 deaths · 30.38 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 2.5 |
|---|---|
| depression_pct | 21.5 |
| Federal disaster declarations since 2000 | 9 |
| Hospitals | 5 |
| Median home value | $253,200 |
| Median household income | $55,799 |
| obesity_pct | 33.3 |
| Poverty rate | 16.8% |
| primary_care_shortage_designations | 12 |
| smoking_pct | 17.1 |
| storm_events_latest_year | 20 |
| Toxic-release (TRI) facilities | 25 |
| uninsured_pct | 14.3 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs