| FEMA hazard rating | Relatively Low |
|---|---|
| Top hazards (score /100) | Wildfire 75.79516539440203 · Hurricane 53.066332916145186 · Tornado 88.77226463104326 · Earthquake 86.73664122137404 · River flooding 73.31424936386769 |
| Fatal crashes 2020–2022 | 22 crashes · 24 deaths · 32.43 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 3 |
|---|---|
| depression_pct | 27.3 |
| Federal disaster declarations since 2000 | 19 |
| Hospitals | 1 |
| Median home value | $174,600 |
| Median household income | $55,979 |
| obesity_pct | 38 |
| Poverty rate | 13.8% |
| primary_care_shortage_designations | 3 |
| smoking_pct | 18.2 |
| storm_events_latest_year | 4 |
| Toxic-release (TRI) facilities | 9 |
| uninsured_pct | 11 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs