| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 43.829516539440206 · Hurricane 56.82102628285357 · Tornado 97.74173027989822 · Earthquake 97.80534351145039 · River flooding 78.7531806615776 |
| Fatal crashes 2020–2022 | 52 crashes · 65 deaths · 19.48 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 2 |
|---|---|
| depression_pct | 26.5 |
| Federal disaster declarations since 2000 | 20 |
| Hospitals | 2 |
| Median home value | $198,700 |
| Median household income | $57,615 |
| obesity_pct | 39.6 |
| Poverty rate | 19.1% |
| primary_care_shortage_designations | 2 |
| smoking_pct | 16.2 |
| storm_events_latest_year | 14 |
| Toxic-release (TRI) facilities | 32 |
| uninsured_pct | 10.7 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs