| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 5.820610687022901 · Hurricane 47.26741760534001 · Tornado 73.2824427480916 · Earthquake 96.4058524173028 · River flooding 72.36005089058524 |
| Fatal crashes 2020–2022 | 39 crashes · 39 deaths · 27.03 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| depression_pct | 24.4 |
|---|---|
| Federal disaster declarations since 2000 | 14 |
| Hospitals | 2 |
| Median home value | $155,100 |
| Median household income | $54,271 |
| obesity_pct | 46.8 |
| Poverty rate | 20.7% |
| primary_care_shortage_designations | 2 |
| smoking_pct | 18.8 |
| storm_events_latest_year | 5 |
| Toxic-release (TRI) facilities | 27 |
| uninsured_pct | 12.7 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs