| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 72.86895674300254 · Hurricane 62.07759699624531 · Tornado 96.4058524173028 · Earthquake 89.18575063613231 · River flooding 90.10814249363868 |
| Fatal crashes 2020–2022 | 55 crashes · 64 deaths · 21.32 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 2.5 |
|---|---|
| depression_pct | 25.9 |
| Federal disaster declarations since 2000 | 15 |
| Hospitals | 3 |
| Median home value | $176,400 |
| Median household income | $55,409 |
| obesity_pct | 39.3 |
| Poverty rate | 16.5% |
| primary_care_shortage_designations | 1 |
| smoking_pct | 16.1 |
| storm_events_latest_year | 19 |
| Toxic-release (TRI) facilities | 14 |
| uninsured_pct | 11 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs