| FEMA hazard rating | Relatively Low |
|---|---|
| Top hazards (score /100) | Wildfire 70.48346055979644 · Hurricane 50.68836045056321 · Tornado 89.18575063613231 · Earthquake 89.98091603053436 · River flooding 56.48854961832062 |
| Fatal crashes 2020–2022 | 39 crashes · 45 deaths · 39.6 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 3 |
|---|---|
| depression_pct | 27 |
| Federal disaster declarations since 2000 | 22 |
| Hospitals | 1 |
| Median home value | $120,500 |
| Median household income | $56,009 |
| obesity_pct | 42 |
| Poverty rate | 19.6% |
| primary_care_shortage_designations | 2 |
| smoking_pct | 17.8 |
| storm_events_latest_year | 7 |
| Toxic-release (TRI) facilities | 14 |
| uninsured_pct | 12.1 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs