| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 57.63358778625955 · Hurricane 65.28994576554025 · Tornado 92.52544529262087 · Earthquake 95.57888040712467 · River flooding 78.21246819338423 |
| Fatal crashes 2020–2022 | 44 crashes · 48 deaths · 23.84 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 1 |
|---|---|
| depression_pct | 22.3 |
| Federal disaster declarations since 2000 | 18 |
| Hospitals | 1 |
| Median home value | $106,000 |
| Median household income | $48,552 |
| obesity_pct | 46.3 |
| Poverty rate | 20.6% |
| primary_care_shortage_designations | 7 |
| smoking_pct | 18 |
| storm_events_latest_year | 12 |
| Toxic-release (TRI) facilities | 33 |
| uninsured_pct | 12.5 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs