| FEMA hazard rating | Relatively Low |
|---|---|
| Top hazards (score /100) | Wildfire 35.655216284987276 · Hurricane 50.27117229870671 · Tornado 83.46055979643766 · Earthquake 92.36641221374046 · River flooding 52.51272264631043 |
| Fatal crashes 2020–2022 | 22 crashes · 29 deaths · 59.73 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| depression_pct | 28.5 |
|---|---|
| Federal disaster declarations since 2000 | 19 |
| Hospitals | 1 |
| Median home value | $91,100 |
| Median household income | $44,164 |
| obesity_pct | 44.1 |
| Poverty rate | 18.2% |
| primary_care_shortage_designations | 2 |
| smoking_pct | 20.6 |
| storm_events_latest_year | 12 |
| Toxic-release (TRI) facilities | 6 |
| uninsured_pct | 12.1 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs