| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 11.673027989821882 · Hurricane 52.98289528577388 · Tornado 69.59287531806616 · Earthquake 97.96437659033079 · River flooding 63.040712468193384 |
| Fatal crashes 2020–2022 | 27 crashes · 30 deaths · 24.67 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 2 |
|---|---|
| depression_pct | 25.4 |
| Federal disaster declarations since 2000 | 17 |
| Hospitals | 2 |
| Median home value | $115,800 |
| Median household income | $53,428 |
| obesity_pct | 46.7 |
| Poverty rate | 21% |
| primary_care_shortage_designations | 3 |
| smoking_pct | 19.1 |
| storm_events_latest_year | 4 |
| Toxic-release (TRI) facilities | 55 |
| uninsured_pct | 12.9 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs