| FEMA hazard rating | Relatively Low |
|---|---|
| Top hazards (score /100) | Wildfire 7.442748091603053 · Hurricane 44.2636629119733 · Tornado 83.87404580152672 · Earthquake 95.16539440203562 · River flooding 37.27735368956743 |
| Fatal crashes 2020–2022 | 28 crashes · 30 deaths · 43.61 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| depression_pct | 27.9 |
|---|---|
| Federal disaster declarations since 2000 | 23 |
| Median home value | $101,200 |
| Median household income | $47,188 |
| obesity_pct | 41.3 |
| Poverty rate | 20.1% |
| primary_care_shortage_designations | 3 |
| smoking_pct | 20.8 |
| storm_events_latest_year | 8 |
| Toxic-release (TRI) facilities | 10 |
| uninsured_pct | 13.1 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs