| FEMA hazard rating | Relatively High |
|---|---|
| Top hazards (score /100) | Wildfire 71.81933842239185 · Hurricane 71.75636211931581 · Tornado 99.17302798982189 · Earthquake 98.15521628498728 · River flooding 96.7557251908397 |
| Fatal crashes 2020–2022 | 232 crashes · 247 deaths · 20.64 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 2.6 |
|---|---|
| depression_pct | 23.6 |
| Federal disaster declarations since 2000 | 21 |
| Hospitals | 13 |
| Median home value | $199,600 |
| Median household income | $60,385 |
| obesity_pct | 40.6 |
| Poverty rate | 16.2% |
| primary_care_shortage_designations | 2 |
| smoking_pct | 13.6 |
| storm_events_latest_year | 48 |
| Superfund NPL sites | 1 |
| Toxic-release (TRI) facilities | 104 |
| uninsured_pct | 10.5 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs