| FEMA hazard rating | Relatively Low |
|---|---|
| Top hazards (score /100) | Wildfire 27.067430025445294 · Hurricane 51.230705047976635 · Tornado 96.2468193384224 · Earthquake 90.61704834605598 · River flooding 41.18956743002545 |
| Fatal crashes 2020–2022 | 30 crashes · 33 deaths · 47.76 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| depression_pct | 22.2 |
|---|---|
| Federal disaster declarations since 2000 | 15 |
| Hospitals | 1 |
| Median home value | $87,700 |
| Median household income | $41,784 |
| obesity_pct | 47.9 |
| Poverty rate | 27.8% |
| primary_care_shortage_designations | 2 |
| smoking_pct | 21.9 |
| storm_events_latest_year | 4 |
| Toxic-release (TRI) facilities | 8 |
| uninsured_pct | 15.4 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs