| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 79.38931297709924 · Hurricane 54.60992907801418 · Tornado 91.92111959287533 · Earthquake 95.96055979643766 · River flooding 80.69338422391857 |
| Fatal crashes 2020–2022 | 55 crashes · 56 deaths · 24.31 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 2 |
|---|---|
| depression_pct | 27.1 |
| Federal disaster declarations since 2000 | 22 |
| Hospitals | 1 |
| Median home value | $159,600 |
| Median household income | $53,435 |
| obesity_pct | 40 |
| Poverty rate | 16.4% |
| primary_care_shortage_designations | 2 |
| smoking_pct | 17.9 |
| storm_events_latest_year | 12 |
| Toxic-release (TRI) facilities | 14 |
| uninsured_pct | 11.4 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs