| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 61.60941475826972 · Hurricane 96.6624947851481 · Tornado 71.50127226463104 · Earthquake 48.31424936386768 · River flooding 86.41857506361323 |
| Fatal crashes 2020–2022 | 46 crashes · 56 deaths · 32.48 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 3 |
|---|---|
| depression_pct | 31.4 |
| Federal disaster declarations since 2000 | 35 |
| Hospitals | 2 |
| Median home value | $146,900 |
| Median household income | $45,266 |
| obesity_pct | 41.7 |
| Poverty rate | 24.4% |
| primary_care_shortage_designations | 1 |
| smoking_pct | 22.2 |
| storm_events_latest_year | 27 |
| Superfund NPL sites | 1 |
| Toxic-release (TRI) facilities | 9 |
| uninsured_pct | 10.8 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs