| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 26.622137404580155 · Hurricane 97.95577805590321 · Tornado 95.26081424936386 · Earthquake 58.36513994910941 · River flooding 77.7671755725191 |
| Fatal crashes 2020–2022 | 74 crashes · 76 deaths · 20.04 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| depression_pct | 27.2 |
|---|---|
| Federal disaster declarations since 2000 | 37 |
| Hospitals | 2 |
| Median home value | $265,300 |
| Median household income | $92,266 |
| obesity_pct | 35 |
| Poverty rate | 10.3% |
| primary_care_shortage_designations | 2 |
| smoking_pct | 15.1 |
| storm_events_latest_year | 15 |
| Toxic-release (TRI) facilities | 37 |
| uninsured_pct | 8.2 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs