| FEMA hazard rating | Relatively High |
|---|---|
| Top hazards (score /100) | Wildfire 90.55343511450383 · Hurricane 98.2060909470171 · Tornado 95.57888040712467 · Earthquake 65.45801526717557 · River flooding 94.46564885496184 |
| Fatal crashes 2020–2022 | 112 crashes · 118 deaths · 18.16 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 3.3 |
|---|---|
| depression_pct | 28.1 |
| Federal disaster declarations since 2000 | 34 |
| Hospitals | 7 |
| Median home value | $208,500 |
| Median household income | $67,849 |
| obesity_pct | 42.9 |
| Poverty rate | 17.8% |
| primary_care_shortage_designations | 6 |
| smoking_pct | 17.3 |
| storm_events_latest_year | 47 |
| Toxic-release (TRI) facilities | 63 |
| uninsured_pct | 8.6 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs