| FEMA hazard rating | Relatively High |
|---|---|
| Top hazards (score /100) | Wildfire 32.283715012722645 · Hurricane 98.16437213183146 · Tornado 99.58651399491094 · Earthquake 84.44656488549617 · River flooding 97.32824427480917 |
| Fatal crashes 2020–2022 | 270 crashes · 288 deaths · 21.03 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| depression_pct | 25.9 |
|---|---|
| Federal disaster declarations since 2000 | 37 |
| Median home value | $241,800 |
| Median household income | $63,075 |
| obesity_pct | 36.6 |
| Poverty rate | 18.6% |
| primary_care_shortage_designations | 4 |
| smoking_pct | 15 |
| storm_events_latest_year | 31 |
| Superfund NPL sites | 3 |
| Toxic-release (TRI) facilities | 56 |
| uninsured_pct | 7.8 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs