| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 18.924936386768447 · Hurricane 97.74718397997498 · Tornado 94.529262086514 · Earthquake 55.37531806615776 · River flooding 64.63104325699746 |
| Fatal crashes 2020–2022 | 74 crashes · 88 deaths · 30.12 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 3 |
|---|---|
| depression_pct | 30.8 |
| Federal disaster declarations since 2000 | 42 |
| Hospitals | 3 |
| Median home value | $190,800 |
| Median household income | $63,439 |
| obesity_pct | 47.2 |
| Poverty rate | 18% |
| primary_care_shortage_designations | 2 |
| smoking_pct | 19.4 |
| storm_events_latest_year | 6 |
| Toxic-release (TRI) facilities | 33 |
| uninsured_pct | 9.6 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs