| FEMA hazard rating | Relatively High |
|---|---|
| Top hazards (score /100) | Wildfire 56.80661577608143 · Hurricane 97.62202753441802 · Tornado 95.67430025445293 · Earthquake 57.50636132315522 · River flooding 94.94274809160305 |
| Fatal crashes 2020–2022 | 82 crashes · 88 deaths · 20.63 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| depression_pct | 29.9 |
|---|---|
| Federal disaster declarations since 2000 | 40 |
| Hospitals | 1 |
| Median home value | $218,900 |
| Median household income | $78,617 |
| obesity_pct | 38.6 |
| Poverty rate | 13.1% |
| primary_care_shortage_designations | 1 |
| smoking_pct | 17 |
| storm_events_latest_year | 29 |
| Superfund NPL sites | 1 |
| Toxic-release (TRI) facilities | 13 |
| uninsured_pct | 8.5 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs