| FEMA hazard rating | Relatively High |
|---|---|
| Top hazards (score /100) | Wildfire 48.091603053435115 · Hurricane 99.66624947851481 · Tornado 71.56488549618321 · Earthquake 80.37531806615776 · River flooding 93.51145038167938 |
| Fatal crashes 2020–2022 | 182 crashes · 194 deaths · 16.86 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 2.7 |
|---|---|
| depression_pct | 27.4 |
| Federal disaster declarations since 2000 | 38 |
| Hospitals | 8 |
| Median home value | $296,400 |
| Median household income | $55,339 |
| obesity_pct | 34.2 |
| Poverty rate | 22.6% |
| primary_care_shortage_designations | 8 |
| smoking_pct | 15.2 |
| storm_events_latest_year | 46 |
| Superfund NPL sites | 1 |
| Toxic-release (TRI) facilities | 26 |
| uninsured_pct | 8.4 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs