| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 56.202290076335885 · Hurricane 79.51606174384648 · Tornado 96.02417302798982 · Earthquake 89.28117048346056 · River flooding 87.05470737913485 |
| Fatal crashes 2020–2022 | 96 crashes · 103 deaths · 21.42 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 2.7 |
|---|---|
| depression_pct | 26.2 |
| Federal disaster declarations since 2000 | 35 |
| Hospitals | 5 |
| Median home value | $183,000 |
| Median household income | $51,241 |
| obesity_pct | 44.1 |
| Poverty rate | 24% |
| primary_care_shortage_designations | 3 |
| smoking_pct | 18.2 |
| storm_events_latest_year | 13 |
| Toxic-release (TRI) facilities | 35 |
| uninsured_pct | 8.8 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs