| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 65.29898218829516 · Hurricane 92.24030037546935 · Tornado 94.14758269720102 · Earthquake 58.93765903307888 · River flooding 87.43638676844783 |
| Fatal crashes 2020–2022 | 50 crashes · 59 deaths · 23.86 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 2.5 |
|---|---|
| depression_pct | 27.4 |
| Federal disaster declarations since 2000 | 37 |
| Hospitals | 3 |
| Median home value | $142,900 |
| Median household income | $45,637 |
| obesity_pct | 40.5 |
| Poverty rate | 24% |
| primary_care_shortage_designations | 8 |
| smoking_pct | 22.4 |
| storm_events_latest_year | 25 |
| Toxic-release (TRI) facilities | 7 |
| uninsured_pct | 11.2 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs