| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 78.30788804071247 · Hurricane 97.91405924071756 · Tornado 90.235368956743 · Earthquake 65.33078880407125 · River flooding 91.22137404580153 |
| Fatal crashes 2020–2022 | 92 crashes · 98 deaths · 24.59 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 2 |
|---|---|
| depression_pct | 26.7 |
| Federal disaster declarations since 2000 | 37 |
| Hospitals | 6 |
| Median home value | $204,600 |
| Median household income | $57,256 |
| obesity_pct | 43.1 |
| Poverty rate | 19.4% |
| primary_care_shortage_designations | 5 |
| smoking_pct | 18.9 |
| storm_events_latest_year | 17 |
| Toxic-release (TRI) facilities | 16 |
| uninsured_pct | 9.6 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs