| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 80.02544529262087 · Hurricane 95.91155611180643 · Tornado 71.62849872773536 · Earthquake 54.70737913486005 · River flooding 78.97582697201018 |
| Fatal crashes 2020–2022 | 35 crashes · 41 deaths · 30.11 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 4 |
|---|---|
| depression_pct | 28.3 |
| Federal disaster declarations since 2000 | 33 |
| Hospitals | 2 |
| Median home value | $139,400 |
| Median household income | $42,776 |
| obesity_pct | 45.6 |
| Poverty rate | 24.2% |
| primary_care_shortage_designations | 3 |
| smoking_pct | 22.2 |
| storm_events_latest_year | 9 |
| Superfund NPL sites | 1 |
| Toxic-release (TRI) facilities | 7 |
| uninsured_pct | 10.5 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs