| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 81.8384223918575 · Hurricane 41.21818940342094 · Tornado 83.93765903307889 · Earthquake 79.23027989821882 · River flooding 93.25699745547074 |
| Fatal crashes 2020–2022 | 32 crashes · 37 deaths · 28.86 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 3 |
|---|---|
| depression_pct | 25.8 |
| Federal disaster declarations since 2000 | 23 |
| Hospitals | 2 |
| Median home value | $270,700 |
| Median household income | $62,927 |
| obesity_pct | 35.5 |
| Poverty rate | 13.2% |
| primary_care_shortage_designations | 6 |
| smoking_pct | 17.2 |
| storm_events_latest_year | 25 |
| Toxic-release (TRI) facilities | 9 |
| uninsured_pct | 8.9 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs