| FEMA hazard rating | Relatively Low |
|---|---|
| Top hazards (score /100) | Wildfire 3.944020356234097 · Hurricane 46.30788485607009 · Tornado 83.84223918575063 · Earthquake 96.18320610687023 · River flooding 27.512722646310433 |
| Fatal crashes 2020–2022 | 18 crashes · 19 deaths · 40.63 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| depression_pct | 26.8 |
|---|---|
| Federal disaster declarations since 2000 | 21 |
| Hospitals | 1 |
| Median home value | $95,900 |
| Median household income | $40,748 |
| obesity_pct | 44.9 |
| Poverty rate | 27.4% |
| primary_care_shortage_designations | 5 |
| smoking_pct | 25.3 |
| storm_events_latest_year | 6 |
| Toxic-release (TRI) facilities | 8 |
| uninsured_pct | 13.6 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs