| FEMA hazard rating | Relatively High |
|---|---|
| Top hazards (score /100) | Wildfire 2.989821882951654 · Hurricane 32.08176887776387 · Tornado 98.85496183206108 · Earthquake 98.47328244274809 · River flooding 96.97837150127226 |
| Fatal crashes 2020–2022 | 211 crashes · 231 deaths · 25.55 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 3.9 |
|---|---|
| depression_pct | 23.9 |
| Federal disaster declarations since 2000 | 19 |
| Hospitals | 13 |
| Median home value | $185,100 |
| Median household income | $55,279 |
| obesity_pct | 37 |
| Poverty rate | 19.8% |
| primary_care_shortage_designations | 6 |
| smoking_pct | 16.6 |
| storm_events_latest_year | 5 |
| Toxic-release (TRI) facilities | 194 |
| uninsured_pct | 9.1 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs