| FEMA hazard rating | Relatively High |
|---|---|
| Top hazards (score /100) | Wildfire 94.97455470737913 · Hurricane – · Tornado 56.10687022900763 · Earthquake 97.70992366412213 · River flooding 96.27862595419847 |
| Fatal crashes 2020–2022 | 340 crashes · 360 deaths · 17.76 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 2.8 |
|---|---|
| depression_pct | 25.2 |
| Federal disaster declarations since 2000 | 11 |
| Hospitals | 8 |
| Median home value | $268,500 |
| Median household income | $66,514 |
| obesity_pct | 33.2 |
| Poverty rate | 15.8% |
| primary_care_shortage_designations | 11 |
| smoking_pct | 12.2 |
| storm_events_latest_year | 16 |
| Superfund NPL sites | 4 |
| Toxic-release (TRI) facilities | 83 |
| uninsured_pct | 14.3 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs