| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 88.5178117048346 · Hurricane 24.739257405089695 · Tornado 27.32188295165394 · Earthquake 26.017811704834603 · River flooding 90.68066157760815 |
| Fatal crashes 2020–2022 | 38 crashes · 42 deaths · 22.53 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 1 |
|---|---|
| depression_pct | 23.1 |
| Federal disaster declarations since 2000 | 9 |
| Hospitals | 2 |
| Median home value | $199,400 |
| Median household income | $79,605 |
| obesity_pct | 39.8 |
| Poverty rate | 12.4% |
| primary_care_shortage_designations | 2 |
| smoking_pct | 13.4 |
| storm_events_latest_year | 12 |
| Toxic-release (TRI) facilities | 24 |
| uninsured_pct | 17.2 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs