| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 98.02798982188295 · Hurricane 39.75803087192324 · Tornado 54.4529262086514 · Earthquake 29.262086513994912 · River flooding 88.32697201017811 |
| Fatal crashes 2020–2022 | 43 crashes · 49 deaths · 21.94 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 3 |
|---|---|
| depression_pct | 21.5 |
| Federal disaster declarations since 2000 | 6 |
| Hospitals | 2 |
| Median home value | $176,000 |
| Median household income | $68,750 |
| obesity_pct | 37.3 |
| Poverty rate | 18.7% |
| primary_care_shortage_designations | 5 |
| smoking_pct | 15.1 |
| storm_events_latest_year | 24 |
| Toxic-release (TRI) facilities | 29 |
| uninsured_pct | 21.8 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs