| FEMA hazard rating | Relatively Low |
|---|---|
| Top hazards (score /100) | Wildfire 78.68956743002545 · Hurricane 0 · Tornado 4.4529262086514 · Earthquake 77.57633587786259 · River flooding 86.80025445292621 |
| Fatal crashes 2020–2022 | 78 crashes · 90 deaths · 41.53 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 2 |
|---|---|
| depression_pct | 25 |
| Federal disaster declarations since 2000 | 8 |
| Hospitals | 4 |
| Median home value | $72,100 |
| Median household income | $44,496 |
| obesity_pct | 41.4 |
| Poverty rate | 35.7% |
| primary_care_shortage_designations | 7 |
| smoking_pct | 27.1 |
| storm_events_latest_year | 4 |
| Superfund NPL sites | 2 |
| Toxic-release (TRI) facilities | 3 |
| uninsured_pct | 15.3 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs