| FEMA hazard rating | Relatively Low |
|---|---|
| Top hazards (score /100) | Wildfire 96.2150127226463 · Hurricane – · Tornado 11.673027989821882 · Earthquake 79.42111959287533 · River flooding 88.39058524173028 |
| Fatal crashes 2020–2022 | 30 crashes · 34 deaths · 28.19 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| depression_pct | 21.5 |
|---|---|
| Federal disaster declarations since 2000 | 12 |
| Hospitals | 1 |
| Median home value | $230,900 |
| Median household income | $53,901 |
| obesity_pct | 40.2 |
| Poverty rate | 20.1% |
| primary_care_shortage_designations | 7 |
| smoking_pct | 14.9 |
| storm_events_latest_year | 5 |
| Superfund NPL sites | 1 |
| uninsured_pct | 20.3 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs