| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 98.56870229007633 · Hurricane 32.20692532332082 · Tornado 53.53053435114504 · Earthquake 24.96819338422392 · River flooding 83.7150127226463 |
| Fatal crashes 2020–2022 | 19 crashes · 19 deaths · 33.04 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| depression_pct | 24.1 |
|---|---|
| Federal disaster declarations since 2000 | 5 |
| Hospitals | 1 |
| Median home value | $136,000 |
| Median household income | $52,445 |
| obesity_pct | 34.7 |
| Poverty rate | 21.6% |
| primary_care_shortage_designations | 3 |
| smoking_pct | 15 |
| storm_events_latest_year | 14 |
| Toxic-release (TRI) facilities | 5 |
| uninsured_pct | 16.5 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs