| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 81.55216284987277 · Hurricane – · Tornado 22.55089058524173 · Earthquake 83.93765903307889 · River flooding 92.39821882951654 |
| Fatal crashes 2020–2022 | 70 crashes · 77 deaths · 21.14 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 2.5 |
|---|---|
| depression_pct | 24.1 |
| Federal disaster declarations since 2000 | 9 |
| Hospitals | 2 |
| Median home value | $185,100 |
| Median household income | $53,020 |
| obesity_pct | 35.2 |
| Poverty rate | 23.2% |
| primary_care_shortage_designations | 6 |
| smoking_pct | 20.5 |
| storm_events_latest_year | 15 |
| Superfund NPL sites | 1 |
| Toxic-release (TRI) facilities | 11 |
| uninsured_pct | 13.3 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs