| FEMA hazard rating | Relatively Low |
|---|---|
| Top hazards (score /100) | Wildfire 86.99109414758269 · Hurricane 0 · Tornado 7.092875318066158 · Earthquake 75.95419847328245 · River flooding 76.24045801526718 |
| Fatal crashes 2020–2022 | 33 crashes · 38 deaths · 76.74 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| depression_pct | 22.7 |
|---|---|
| Federal disaster declarations since 2000 | 12 |
| Hospitals | 1 |
| Median home value | $143,200 |
| Median household income | $47,556 |
| obesity_pct | 37.5 |
| Poverty rate | 29% |
| primary_care_shortage_designations | 2 |
| smoking_pct | 16.8 |
| storm_events_latest_year | 7 |
| Superfund NPL sites | 1 |
| Toxic-release (TRI) facilities | 1 |
| uninsured_pct | 18.9 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs