| FEMA hazard rating | Relatively Low |
|---|---|
| Top hazards (score /100) | Wildfire 96.18320610687023 · Hurricane – · Tornado 21.660305343511453 · Earthquake 61.99109414758269 · River flooding 81.67938931297711 |
| Fatal crashes 2020–2022 | 34 crashes · 36 deaths · 34.91 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 1 |
|---|---|
| depression_pct | 22.5 |
| Federal disaster declarations since 2000 | 8 |
| Hospitals | 1 |
| Median home value | $354,000 |
| Median household income | $58,908 |
| obesity_pct | 28.1 |
| Poverty rate | 14.4% |
| primary_care_shortage_designations | 4 |
| smoking_pct | 11.7 |
| Superfund NPL sites | 1 |
| Toxic-release (TRI) facilities | 1 |
| uninsured_pct | 15 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs