| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 87.78625954198473 · Hurricane 96.45390070921985 · Tornado 96.97837150127226 · Earthquake 90.80788804071247 · River flooding 86.38676844783714 |
| Fatal crashes 2020–2022 | 165 crashes · 182 deaths · 52.11 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 2 |
|---|---|
| depression_pct | 23.4 |
| Federal disaster declarations since 2000 | 18 |
| Hospitals | 1 |
| Median home value | $88,600 |
| Median household income | $40,318 |
| obesity_pct | 48.1 |
| Poverty rate | 28.8% |
| primary_care_shortage_designations | 4 |
| smoking_pct | 23.1 |
| storm_events_latest_year | 35 |
| Toxic-release (TRI) facilities | 36 |
| uninsured_pct | 16.7 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs