| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 90.80788804071247 · Hurricane 44.63913224864414 · Tornado 86.95928753180662 · Earthquake 60.464376590330794 · River flooding 86.45038167938931 |
| Fatal crashes 2020–2022 | 34 crashes · 36 deaths · 29.75 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 4 |
|---|---|
| depression_pct | 27.5 |
| Federal disaster declarations since 2000 | 29 |
| Hospitals | 1 |
| Median home value | $164,900 |
| Median household income | $55,114 |
| obesity_pct | 38 |
| Poverty rate | 18.6% |
| primary_care_shortage_designations | 2 |
| smoking_pct | 21.6 |
| storm_events_latest_year | 15 |
| Toxic-release (TRI) facilities | 4 |
| uninsured_pct | 11.6 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs