| FEMA hazard rating | Relatively Low |
|---|---|
| Top hazards (score /100) | Wildfire 77.60814249363868 · Hurricane 55.98664997914059 · Tornado 76.68575063613231 · Earthquake 64.7264631043257 · River flooding 75.89058524173028 |
| Fatal crashes 2020–2022 | 41 crashes · 47 deaths · 51.02 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 4 |
|---|---|
| depression_pct | 26.4 |
| Federal disaster declarations since 2000 | 20 |
| Hospitals | 1 |
| Median home value | $126,100 |
| Median household income | $50,175 |
| obesity_pct | 42.7 |
| Poverty rate | 21.1% |
| primary_care_shortage_designations | 5 |
| smoking_pct | 21.7 |
| storm_events_latest_year | 21 |
| Toxic-release (TRI) facilities | 12 |
| uninsured_pct | 12.8 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs