| FEMA hazard rating | Relatively Low |
|---|---|
| Top hazards (score /100) | Wildfire 64.85368956743002 · Hurricane 34.04255319148936 · Tornado 73.60050890585241 · Earthquake 61.22773536895675 · River flooding 78.2442748091603 |
| Fatal crashes 2020–2022 | 40 crashes · 47 deaths · 51.79 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 4 |
|---|---|
| depression_pct | 27.9 |
| Federal disaster declarations since 2000 | 28 |
| Hospitals | 1 |
| Median home value | $114,300 |
| Median household income | $48,656 |
| obesity_pct | 42.3 |
| Poverty rate | 20.7% |
| primary_care_shortage_designations | 5 |
| smoking_pct | 22.3 |
| storm_events_latest_year | 36 |
| Superfund NPL sites | 1 |
| Toxic-release (TRI) facilities | 13 |
| uninsured_pct | 12.2 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs