| FEMA hazard rating | Relatively High |
|---|---|
| Top hazards (score /100) | Wildfire 44.40203562340967 · Hurricane – · Tornado 12.086513994910941 · Earthquake 96.50127226463104 · River flooding 72.10559796437659 |
| Fatal crashes 2020–2022 | 38 crashes · 46 deaths · 37.37 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 3 |
|---|---|
| depression_pct | 28.3 |
| Federal disaster declarations since 2000 | 12 |
| Hospitals | 2 |
| Median home value | $437,800 |
| Median household income | $68,705 |
| obesity_pct | 34.8 |
| Poverty rate | 12.3% |
| primary_care_shortage_designations | 5 |
| smoking_pct | 13.6 |
| Toxic-release (TRI) facilities | 6 |
| uninsured_pct | 8.7 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs