| FEMA hazard rating | Relatively Moderate |
|---|---|
| Top hazards (score /100) | Wildfire 24.61832061068702 · Hurricane 51.56445556946183 · Tornado 88.39058524173028 · Earthquake 97.6145038167939 · River flooding 37.849872773536894 |
| Fatal crashes 2020–2022 | 25 crashes · 29 deaths · 26.3 per 100k/yr |
| Crime (county-level) | State-level estimate used (county data loading) |
| Avg hospital star rating (CMS) | 4 |
|---|---|
| depression_pct | 31.8 |
| Federal disaster declarations since 2000 | 17 |
| Hospitals | 1 |
| Median home value | $159,500 |
| Median household income | $54,973 |
| obesity_pct | 39.4 |
| Poverty rate | 17.9% |
| primary_care_shortage_designations | 1 |
| smoking_pct | 20.5 |
| storm_events_latest_year | 4 |
| Toxic-release (TRI) facilities | 19 |
| uninsured_pct | 12.9 |
Sources: US Census ACS, OpenFEMA, EPA, CMS
POST /functions/v1/risk/keys {"email":"you@example.com"} — API docs